1. RADIO CHECK |
| N707JT: | Duren Tower, November Seven Zero Seven Juliet Tango radio check on One Two Two decimal Two |
| Duren Twr: | November Seven Zero Seven Juliet Tango reading you fower |
| N707JT: | N707JT |
| | |
2. REQUEST TAXI CLEARANCE FOR CIRCUIT TRAINING |
| N707JT: | Duren Tower, N707JT |
| Duren Twr | N707JT, go ahead |
| N707JT: | Duren Tower, N707JT request taxi for circuit training |
| Duren Twr | N707JT, taxi to runway 27 via taxi way Alfa, report on short |
| N707JT: | Taxi to runway 27 via taxi way Alfa, report on short, N707JT |
| | |
3. REPORT POSITION SHORT OF RUNWAY |
| N707JT: | Duren Tower, N707JT on short runway 27 |
| Duren Twr | N707JT, continue line up runway 27 , report ready departure |
| N707JT: | Continue line up runway 27 , report ready departure |
| | |
4. REPORT READY FOR TAKE OFF |
| N707JT: | Duren Tower, N707JT ready for departure |
| Duren Twr | N707JT, surface wind tree zero zero degrees one two knots clear for take off runway 27
|
| N707JT: | clear for take off runway 27, N707JT |
| | |
5. REPORT JOINING DOWNWIND |
| N707JT: | Duren Tower, N707JT joining downwind runway 27 |
| Duren Twr | N707JT, report position base |
| N707JT: | Report position base, N707JT |
| | |
| 6. REPORT POSITION BASE LEG , FINAL AND REQUEST FOR TOUCH AND GO |
| N707JT: | Duren Tower, N707JT position Base |
| Duren Twr | N707JT report Final |
| N707JT: | Report Final, N707JT |
| N707JT: | Duren Tower, N707JT on Final Runway 27, request for touch and go |
| Duren Twr | N707JT, surface wind 300 degress 10 knots clear for touch and go runway 27
|
| N707JT: | Surface wind 300 degress 10 knots clear for touch and go runway 27, N707JT |
| | |
5. REPORT JOINING DOWNWIND (dan diminta holding karena traffic) |
| N707JT: | Duren Tower, N707JT joining downwind runway 27 |
| Duren Twr | N707JT, for spacing traffic make tree sixty, report complete |
| N707JT: | Make 360 , report when complete, N707JT |
| | |
| N707JT: | Duren Tower, N707JT 360 Completed |
| Duren Twr | N707, report position Base |
| N707JT: | Report Base, N707JT |
| | |
| | |
| N707JT: | Duren Tower, N707JT position Base |
| Duren Twr | N707JT report Final |
| N707JT: | Report Final, N707JT |
| N707JT: | Duren Tower, N707JT on Final Runway 27, for Full Stop Landing |
| Duren Twr | N707JT, surface wind two niner zero degress zero seven knots clear to land runway 27
|
| N707JT: | Surface wind 290 degress 07 knots clear to land runway 27, N707JT |
| | |
6. LANDING, TAXY EXIT RUNWAY and CLOSING DOWN |
| Duren Twr: | N707JT, landed at 0245 exit runway to Apron via Taxy Way Bravo |
| N707JT: | Landed at 0245 exit runway to Apron via Taxy Way Bravo, N707JT |
| | |
| N707JT: | Duren Tower, N707JT position on Apron closing down |
| Duren Twr | N707JT, Duren Tower closing down |
| | |